MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sr. No. | Information | Details |
---|---|---|
1. | Name of the School | Happy Child International School |
2. | Affiliation No. (If Applicable) | 531821 |
3. | School Code (If Applicable) | 41813 |
4. | Complete Address with PIN Code | Near chokhi dhani Panchi gujjran, Ganaur, Haryana 131101 |
5. | Principal Name and Qualification | Ms. Usha Malik Qualification: M.A., M.Phil. |
6. | School Email Id | hcis19.20@gmail.com |
7. | Contact Details | +91 8222919316, +91 9518151576 |
B. DOCUMENTS AND INFORMATION
Sr. No. | Documents/ Information | Upload Documents |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation, If Any. | View |
2. | Copies of Societies/Trust/ Company Registration/ Renewal Certificate, As Applicable | View |
3. | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./ UT | View |
4. | Copies of Recognition Certificate Under RTE Act. 2009, and its Renewal If Applicable | View |
5. | Copy of Valid Building Safety Certificate As Per The National Building Code | View |
6. | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7. | Copy of The DEO Certificate Submitted By The School For Affiliation/ Upgradation/ Extension of Affiliation or Self Certification By School | View |
8. | Copies of Valid Water, Health and Sanitation Certificates | View |
9. | Mandatory Public Disclosure Saras 4.0 | View |
C. RESULT AND ACADEMICS
Sr. No. | Documents/ Information | Upload Documents |
---|---|---|
1. | Fee Structure of the School | Click here to view |
2. | Annual Academic Calander | Click here to view |
3. | List of School Management Committee (SMC) | Click here to view |
4. | List of Parents Teachers Association (PTA) Members | Click here to view |
5. | School Result of the Board Examination As Per Applicability | Click here to view |
D. STAFF (TEACHING)
Sr. No. | Information | Details |
---|---|---|
1. | Principal | Ms. Usha Malik |
2. | Total No. of Teachers | 29 |
PGT | 11 | |
TGT | 4 | |
PRT | 8 | |
Others | 6 | |
3. | Teachers Section Ratio | 1 : 4 |
4. | Details of Special Educator | Ms. Rukhsana |
5. | Details of Counsellor & Wellness Teacher | Ms. Ritu manik |
E. DETAILS OF SCHOOL INFRASTRUCTURE
Sr. No. | Information | Details |
---|---|---|
1. | Total Campus Area of The School (In Square Mtr) | 10167 Sq. Mtrs |
2. | No. & Size of the Classrooms (In Sq. Mtr) | 22, 47 |
3. | No. & Size of Laborities Including Computer Labs (In Sq. Mtr) | 6, 65 |
4. | Internet Facility (Y/N) | Yes |
5. | No. of Girls Toilets | 10 |
6. | No. of Boys Toilets | 08 |
7. | Link of YouTube Video of the Inspection of the School Covering the Infrastructure of the School | Click here to view |